Homebuying in Orange County’s northern communities fell 2.2 last year, the only region with a sales dip vs. 2016.
According to CoreLogic data, in 24 ZIP codes in northern Orange County sales totaled 8,868 for all of 2017 vs. 9,067 a year earlier. Sales rose in 8 of the 16 North County ZIPs while prices rose in all of the northernly communities.
Countywide, the 2017 median was $685,000, up 6.2 percent in a year with 38,351 sales, up 1.3 percent. By geographic slice, sales in southern Orange County rose 4.7 percent last year; rose 0.6 percent in beach towns; and were up 0.4 percent in central county.
Here’s a look at these 24 North County ZIPs and their median selling price; how that ranks countywide among 83 Orange County ZIP codes and how pricing changed; sales count; and change for the period …
Los Alamitos 90720: $895,000 median (No. 14), up 6.9 percent; 234 sales, up 13 percent.
Yorba Linda 92887: $847,500 median (No. 21), up 15.9 percent; 314 sales, down 2.2 percent.
Yorba Linda 92886: $795,000 median (No. 24), up 8.8 percent; 838 sales, up 3.8 percent.
Brea 92823: $762,000 median (No. 27), up 12.3 percent; 143 sales, up 5.1 percent.
Fullerton 92835: $710,000 median (No. 36), up 2.9 percent; 397 sales, up 7.3 percent.
La Palma 90623: $675,000 median (No. 43), up 8.7 percent; 134 sales, up 22.9 percent.
Brea 92821: $665,000 median (No. 46), up 3.9 percent; 464 sales, down 6.3 percent.
Anaheim 92808: $650,000 median (No. 48), up 3.4 percent; 338 sales, down 2.6 percent.
Anaheim 92807: $645,000 median (No. 49), up 2.1 percent; 526 sales, flat vs. ’16.
Placentia 92870: $630,000 median (No. 52), up 0.8 percent; 528 sales, down 6.9 percent.
Cypress 90630: $626,250 median (No. 53), up 8 percent; 559 sales, up 1.3 percent.
Fullerton 92831: $620,000 median (No. 55), up 21.6 percent; 277 sales, down 17.1 percent.
Midway City 92655: $598,500 median (No. 59), up 21 percent; 48 sales, down 5.9 percent.
Anaheim 92806: $595,000 median (No. 60), up 7.2 percent; 195 sales, down 15.9 percent.
Fullerton 92833: $566,000 median (No. 63), up 3.9 percent; 572 sales, down 1.9 percent.
Buena Park 90620: $562,500 median (No. 64), up 7.1 percent; 447 sales, up 10.4 percent.
Buena Park 90621: $535,750 median (No. 67), up 7.1 percent; 299 sales, down 18.5 percent.
Anaheim 92802: $535,000 median (No. 68), up 9.2 percent; 231 sales, up 12.7 percent.
Anaheim 92804: $532,500 median (No. 69), up 5 percent; 523 sales, down 7.6 percent.
Fullerton 92832: $521,000 median (No. 71), up 4.7 percent; 158 sales, down 0.6 percent.
La Habra 90631: $511,000 median (No. 72), up 7.2 percent; 638 sales, down 0.3 percent.
Anaheim 92805: $500,000 median (No. 75), up 5.3 percent; 457 sales, down 10.9 percent.
Anaheim 92801: $495,000 median (No. 78), up 6.5 percent; 314 sales, down 6 percent.
Stanton 90680: $410,000 median (No. 81), up 9.3 percent; 234 sales, down 2.9 percent.
In case you missed it …
Los Angeles-Orange County homeownership at 9-year high, but 4th lowest in U.S.
California migration: Come for jobs, leave to retire
Southern California’s job growth only boosts its unaffordability
Source: Oc Register
Discover more from Orange County Coast
Subscribe to get the latest posts sent to your email.
Be First to Comment